'
2009 Wake games - Orlando, FL Thursday April 23RD
AMATEUR WAKESKATE
QUALIFYING #1
| 1 | Matt Hayden USA | 80.00 |
| 2 | Aaron Perkins USA | 70.00 |
| 3 | Clayton Stich USA | 56.67 |
| 4 | Andrew Masi USA | 43.33 |
| 5 | Ranaldo Macarenhas BRZ | 36.67 |
AMATEUR WAKESKATE
QUALIFYING #2
| 1 | Patrick Mulvaney USA | 83.33 |
| 2 | Forrest Risner USA | 73.33 |
| 3 | Louis Floyd USA | 56.67 |
| 4 | Erik Zorn USA | 36.67 |
| 5 | Austin Hunnicutt USA | 33.33 |
PRO WOMEN'S WAKESKATE
QUALIFYING #1
| 1 | Jen GilanFarr USA | 83.33 |
| 2 | Bethany Fletcher USA | 70.00 |
| 3 | Lacey Menkin USA | 63.33 |
| 4 | Jen Hettler USA | 53.33 |
| 5 | Cassandra Scott USA | 23.33 |
PRO VETERAN'S
SEMIFINAL #1
| 1 | Ricky Gonzales USA | 68.33 |
| 2 | Glen Fletcher USA | 61.67 |
| 3 | Gregg Necrason USA | 53.33 |
| 4 | Scott Hussey USA | 41.67 |
PRO WAKESKATE
QUALIFYING #1
| 1 | Aaron Reed | 80.00 |
| 2 | Nick Taylor USA | 76.67 |
| 3 | Ross Gardner USA | 60.00 |
| 4 | Stuart Shinn USA | 50.00 |
PRO WAKESKATE
QUALIFYING #2
| 1 | Brandon Thomas USA | 83.33 |
| 2 | James Balzer CAN | 66.67 |
| 3 | Danny Hampson USA | 50.00 |
| 4 | Grant Roberts USA | 46.67 |
PRO WAKESKATE
QUALIFYING #3
| 1 | Reed Hansen USA | 73.33 |
| 2 | Chase Gregory USA | 60.00 |
| 3 | Andrew Fortenberry USA | 50.00 |
| 4 | Joe Phillips USA | 40.00 |
PRO WAKESKATE
QUALIFYING #4
| 1 | Brian Grubb USA | 74.67 |
| 2 | George Daniels USA | 56.67 |
| 3 | Steven Campbell USA | 46.67 |
| 4 | Travis Doran USA | 35.00 |
| 5 | Keith Wilson USA | 23.33 |
PRO WOMEN'S
QUALIFYING #1
| 1 | Raimi Merritt USA | 98.50 |
| 2 | Melissa Marquardt USA | 91.50 |
| 3 | Tarah Benzel USA | 77.25 |
| 4 | Corrie Dyer USA | 58.75 |
PRO WOMEN'S
QUALIFYING #2
| 1 | Dallas Friday USA | 97.75 |
| 2 | Amber Wing AUS | 74.25 |
| 3 | Jenacee Jackson USA | 61.00 |
| 4 | Meagan Ethell USA | 59.00 |
PRO WOMEN'S
QUALIFYING #3
| 1 | Nicola Butler UK | 100.00 |
| 2 | Ashley Leugner CAN | 86.50 |
| 3 | Hayley Smith AUS | 83.50 |
PRO MEN'S
QUALIFYING #1
| 1 | Corey Bradley USA | . |
| 2 | Keith Lidberg USA | . |
| 3 | Paul Hernaez FRA | . |
| 4 | Dustin O'Ferrall CAN | . |
PRO MEN'S
QUALIFYING #2
| 1 | Josh Sanders AUS | 96.25 |
| 2 | Nick Weinacker USA | 90.75 |
| 3 | Rob Jacques USA | 83.00 |
PRO MEN'S
QUALIFYING #3
| 1 | Shane Bonifay USA | 96.25 |
| 2 | Robby Carter USA | 82.25 |
| 3 | Jeff McKee USA | 79.50 |
| 4 | Alex Hamrick USA | 76.50 |
| 5 | Dylan Rivait USA | 52.00 |
PRO MEN'S
QUALIFYING #4
| 1 | Kyle Alberts USA | 89.75 |
| 2 | Chris O'Shea AUS | 86.75 |
| 3 | Kirby Liesmann USA | 77.50 |
| 4 | Dan Nott UK | 76.25 |
| 5 | Sam Thomson AUS | 68.75 |
PRO MEN'S
QUALIFYING #5
| 1 | Kyle Rattray CAN | 88.50 |
| 2 | Danny Thollander USA | 80.75 |
| 3 | Josh Chabator USA | 79.00 |
| 4 | Nick Jones USA | 77.50 |
| 5 | Nick Whitt USA | 74.25 |
PRO MEN'S
QUALIFYING #6
| 1 | Zane Schwenk USA | 95.00 |
| 2 | Scott Stewart USA | 86.00 |
| 3 | Dean Smith AUS | 79.25 |
| 4 | Sam Carne UK | 62.00 |
| 5 | Mike Maynard CAN | 55.25 |
PRO MEN'S
QUALIFYING #7
| 1 | Austin Hair USA | 90.50 |
| 2 | Adam Wensink USA | 86.25 |
| 3 | Marcelo Giardi BRZ | 78.50 |
| 4 | Keith Lyman USA | 74.75 |
| 5 | Jefferson Langley USA | 70.00 |
PRO MEN'S
QUALIFYING #8
| 1 | Erik Ruck USA | 95.50 |
| 2 | Tony Carroll USA | 87.50 |
| 3 | Josh Palma USA | 87.00 |
| 4 | Jason Bannatyne CAN | 54.25 |
PRO MEN'S
QUALIFYING #9
| 1 | Olivier Derome CAN | 97.25 |
| 2 | James Hindes USA | 77.00 |
| 3 | Derek Grasman USA | 75.25 |
| 4 | John Rodriguez USA | 71.75 |
| 5 | Robert Sichel USA | 42.75 |
PRO MEN'S
QUALIFYING #10
| 1 | Jimmy LaRiche USA | 94.50 |
| 2 | Harley Clifford AUS | 85.00 |
| 3 | Chad Sharpe CAN | 82.50 |
| 4 | Ben Greenwood USA | 75.25 |
| 5 | Kaesen Suyderhood USA | 62.75 |
2009 Wake games - Orlando, FL Friday April 24TH
JR BOYS
SEMIFINAL #1
| 1 | Ian Rabon USA | 63.33 |
| 2 | Nicholas Brown USA | 50.00 |
GIRLS
SEMIFINAL #1
| 1 | Taylor McCullough USA | 66.67 |
| 2 | Delanie Parker USA | 40.00 |
MASTERS WOMEN
SEMIFINALS #1
| 1 | Sigrid Bachler GER | 58.67 |
| 2 | Kat Laird USA | 49.44 |
| 3 | Kim Polhamus USA | 39.44 |
| 4 | Geri Robertson NZL | 36.33 |
| 5 | Susan Sheehan USA | 33.44 |
VETERANS
SEMIFINALS #1
| 1 | Matt Vermillion USA | 66.67 |
| 2 | Daniel Roig MEX | 47.22 |
| 3 | Faron Kelsh USA | 35.56 |
| 4 | Steve Allee USA | 21.11 |
| 5 | Larry Yonge USA | 16.67 |
JR BOYS BEGINNER
SEMIFINAL #1
| 1 | Kade Kasey USA | 50.00 |
| 2 | Ryan Harris USA | 42.67 |
| 3 | Tyler Worrall USA | 32.89 |
| 4 | Kevin Duffy USA | 31.78 |
| 5 | Hunter Henderson USA | 21.00 |
| 6 | Justin Lewis USA | 19.89 |
| 7 | Garrett Reese USA | 18.33 |
| 8 | Andrew Reese USA | 4.67 |
BOYS
SEMIFINAL #1
| 1 | Noah Flegel USA | 89.44 |
| 2 | Jason Soven USA | 81.22 |
| 3 | Robby Holihan USA | 76.33 |
| 4 | Paulie Koch USA | 67.89 |
| 5 | Landon Kasey USA | 59.56 |
| 6 | Den Watts USA | 54.44 |
| 7 | Gus Shuler USA | 50.00 |
| 8 | Joey Buss USA | 35.56 |
| 9 | Daniel Katzman USA | 16.00 |
MEN I
SEMIFINAL #1
| 1 | Lewis Link USA | 73.89 |
| 2 | Brad Spencer USA | 62.78 |
| 3 | Addison Reed USA | 53.89 |
| 4 | Ryan Burns USA | 47.22 |
| 5 | Michael Hanson USA | 39.44 |
MEN I
SEMIFINAL #2
| 1 | Hunter Hanson USA | 56.11 |
| 2 | Colt Leonard USA | 54.44 |
| 3 | Ryan Hedstrom USA | 41.11 |
| 4 | Corbin Blanton USA | 27.78 |
| 5 | Prescott Ward USA | 21.11 |
MEN I
SEMIFINAL #3
| 1 | Clayton Underwood USA | 70.00 |
| 2 | Nick Foren USA | 64.44 |
| 3 | Jake Loken USA | 58.89 |
| 4 | Tyler Heinz USA | 44.33 |
| 5 | Justin La Rou USA | 40.00 |
| 6 | Matt Dettman USA | 26.67 |
MASTERS
SEMIFINALS #1
| 1 | Jeff Barton USA | 70.00 |
| 2 | Brandon Poser USA | 66.00 |
| 3 | Ben Indiana USA | 60.44 |
| 4 | Kevin Michael USA | 50.00 |
| 5 | Chad Lowe USA | 44.56 |
| 6 | Jason Neagle USA | 35.00 |
| 7 | Brian Kruer USA | 35.00 |
MEN II
SEMIFINAL #1
| 1 | Tim Pitschke USA | 35.56 |
| 2 | J.C. Nessa USA | 14.44 |
| 3 | Ty Udell USA | 3.67 |
| 4 | Brandon Odom USA | 2.33 |
MEN II
SEMIFINAL #2
| 1 | Mitch Bergsma | 55.56 |
| 2 | Jorge Chalub | 41.11 |
| 3 | Colin Ryan USA | 33.33 |
MEN II
SEMIFINAL #3
| 1 | Kyle Green USA | 57.22 |
| 2 | Jesse Dunbar USA | 47.22 |
| 3 | Michael Landman USA | 20.00 |
BOYS BEGINNER
SEMIFINAL #1
| 1 | James Loisel USA | 60.00 |
| 2 | Zach Zimmerman USA | 43.33 |
JR WOMEN
SEMIFINALS #1
| 1 | Holland Finley USA | 61.11 |
| 2 | Megan Blaschka USA | 50.56 |
| 3 | Emily Wright USA | 45.00 |
| 4 | Victoria Kulp USA | 35.56 |
| 5 | Leah Gibney USA | 25.00 |
JR PRO MEN
QUATERFINALS #1
| 1 | Daniel Powers USA | 98.50 |
| 2 | Ryan Anderson USA | 85.00 |
| 3 | Shota Tezika JPN | 76.75 |
| 4 | Johnny Tobaben USA | 70.25 |
| 5 | Gunnar Shuler USA | 69.50 |
JR PRO MEN
QUATERFINALS #2
| 1 | Nick Galotifore USA | 94.50 |
| 2 | Danny Burnstein USA | 81.50 |
| 3 | Alex Gravdon USA | 76.50 |
| 4 | Cooper Swink USA | 70.00 |
| 5 | Morgan Pederson USA | 58.00 |
JR PRO MEN
QUATERFINALS #3
| 1 | Jarrod Askew AUS | 94.00 |
| 2 | Phillip Aslinger USA | 83.50 |
| 3 | Michael Dowdy USA | 78.00 |
| 4 | John Jeffries USA | 74.75 |
| 5 | Kyle Evans USA | 69.75 |
JR PRO MEN
QUATERFINALS #4
| 1 | Mitch Langfield AUS | 98.50 |
| 2 | Steel Lafferty USA | 91.50 |
| 3 | Jacob Valdez USA | 78.50 |
| 4 | Hunter Stich USA | 67.25 |
| 5 | Taylor Kress USA | 64.25 |
JR PRO MEN
QUATERFINALS #5
| 1 | Andrew Shearer USA | 92.00 |
| 2 | Bob Soven USA | 87.75 |
| 3 | Daniel Dyck | 86.25 |
| 4 | Pierce Homsey USA | 52.75 |
| 5 | Andy Milovanovic | 51.25 |
JR MEN
SEMIFINALS #1
| 1 | Joshua Twelker USA | 57.78 |
| 2 | Freddie Wayne USA | 57.22 |
| 3 | Stephen Pierce USA | 55.56 |
| 4 | Nick Hinton USA | 35.56 |
JR MEN
SEMIFINALS #2
| 1 | Keenan Allan | 46.11 |
| 2 | Nathan Borie | 44.44 |
| 3 | Craig Buss | 25.00 |
| 4 | Brandon Bell USA | 16.67 |
JR MEN
SEMIFINALS #3
| 1 | Matt Kirk USA | 56.67 |
| 2 | Michael Holmes | 40.00 |
| 3 | Chris Sinkic | 32.22 |
2009 Wake games - Orlando, FL Saturday April 25TH
AMATEUR WAKESKATE
FINALS #1
| 1 | Forrest Risner USA | 66.67 |
| 2 | Aaron Perkins USA | 53.33 |
| 3 | Matt Hayden USA | 46.67 |
| 4 | Patrick Mulvaney USA | 30.00 |
GIRLS
FINALS #1
| 1 | Taylor McCullough USA | 60.00 |
| 2 | Delanie Parker USA | 40.00 |
PRO WOMEN'S WAKESKATE
FINALS #1
| 1 | Jen GilanFarr USA | 60.00 |
| 2 | Lacey Menkin USA | 46.67 |
| 3 | Bethany Fletcher USA | 36.67 |
MASTERS WOMEN
FINALS #1
| 1 | Sigrid Bachler GER | 61.67 |
| 2 | Kat Laird USA | 53.33 |
| 3 | Kim Polhamus USA | 32.44 |
VETERANS
FINALS #1
| 1 | Matt Vermillion USA | 66.67 |
| 2 | Faron Kelsh USA | 48.33 |
| 3 | Daniel Roig MEX | 30.00 |
MASTERS
FINALS #1
| 1 | Jeff Barton USA | 66.67 |
| 2 | Ben Indiana USA | 47.22 |
| 3 | Brandon Poser USA | 40.00 |
JR WOMEN
FINALS #1
| 1 | Holland Finley USA | 70.00 |
| 2 | Megan Blaschka USA | 58.89 |
| 3 | Emily Wright USA | 37.22 |
JR MEN
FINALS #1
| 1 | Joshua Twelker USA | 66.67 |
| 2 | Matt Kirk USA | 45.00 |
| 3 | Keenan Allan USA | 33.33 |
PRO WAKESKATE
SEMIFINALS #1
| 1 | Reed Hansen USA | 73.33 |
| 2 | Aaron Reed USA | 58.33 |
| 3 | James Balzer CAN | 48.33 |
| 4 | Chase Gregory USA | 33.33 |
PRO WAKESKATE
SEMIFINALS #2
| 1 | Nick Taylor USA | 73.33 |
| 2 | Brian Grubb USA | 63.33 |
| 3 | Brandon Thomas USA | 46.67 |
| 4 | George Daniels USA | 33.33 |
JR PRO MEN
SEMIFINALS #1
| 1 | Nick Galotifore USA | 86.25 |
| 2 | Steel Lafferty USA | 84.25 |
| 3 | Bob Soven USA | 82.50 |
| 4 | Daniel Powers USA | 78.25 |
| 5 | Ryan Anderson USA | 68.75 |
JR PRO MEN
SEMIFINALS #2
| 1 | Mitch Langfield AUS | 91.75 |
| 2 | Phillip Aslinger USA | 84.00 |
| 3 | Jarrod Askew AUS | 83.25 |
| 4 | Danny Burnstein USA | 72.50 |
| 5 | Andrew Shearer USA | 68.50 |
PRO WOMEN'S
SEMIFINALS #1
| 1 | Dallas Friday USA | 100.00 |
| 2 | Amber Wing AUS | 90.00 |
| 3 | Tarah Benzel Mikacich USA | 80.00 |
PRO WOMEN'S
SEMIFINALS #2
| 1 | Raimi Merritt USA | 96.50 |
| 2 | Melissa Marquardt USA | 89.25 |
| 3 | Jenacee Jackson USA | 68.25 |
PRO WOMEN'S
SEMIFINALS #3
| 1 | Nicola Butler UK | 100.00 |
| 2 | Hayley Smith AUS | 87.25 |
| 3 | Ashley Leugner CAN | 48.75 |
PRO MEN'S
QUARTERFINALS #1
| 1 | Harley Clifford AUS | 95.00 |
| 2 | Shaun Murray USA | 93.50 |
| 3 | Olivier Derome CAN | 81.50 |
PRO MEN'S
QUARTERFINALS #2
| 1 | Bryan Hutton USA | 93.50 |
| 2 | Erik Ruck USA | 92.25 |
| 3 | Scott Stewart USA | 84.25 |
PRO MEN'S
QUARTERFINALS #3
| 1 | Trevor Hansen USA | 94.00 |
| 2 | Austin Hair USA | 93.75 |
| 3 | Keith Lidberg USA | 82.25 |
PRO MEN'S
QUARTERFINALS #4
| 1 | Adam Errington SCT | 100.00 |
| 2 | Adam Wensink USA | 85.75 |
| 3 | Kyle Alberts USA | 84.25 |
PRO MEN'S
QUARTERFINALS #5
| 1 | Shane Bonifay USA | 95.75 |
| 2 | Shawn Watson USA | 89.75 |
| 3 | Tony Carroll USA | 84.50 |
PRO MEN'S
QUARTERFINALS #6
| 1 | Andrew Adkison USA | 94.00 |
| 2 | Josh Sanders AUS | 88.50 |
| 3 | James Hindes USA | 87.50 |
PRO MEN'S
QUARTERFINALS #7
| 1 | JD Webb USA | 94.00 |
| 2 | Chris O'Shea AUS | 90.25 |
| 3 | Corey Bradley USA | 85.75 |
PRO MEN'S
QUARTERFINALS #8
| 1 | Aaron Rathy CAN | 95.75 |
| 2 | Kyle Rattray CAN | 91.25 |
| 3 | Robby Carter USA | 83.00 |
PRO MEN'S
QUARTERFINALS #9
| 1 | Rusty Malinoski CAN | 100.00 |
| 2 | Nick Weinacker USA | 84.25 |
| 3 | Zane Schwenk USA | 63.75 |
PRO MEN'S
QUARTERFINALS #10
| 1 | Jimmy LaRiche USA | 93.00 |
| 2 | Phillip Soven USA | 92.75 |
| 3 | Danny Thollander USA | 66.25 |
2009 Wake games - Orlando, FL Sunday April 26th
MEN II
FINALS #1
| 1 | Mitch Bergsma USA | 61.67 |
| 2 | Kyle Green USA | 52.00 |
| 3 | Time Pitschke USA | 32.00 |
MEN I
FINALS #1
| 1 | Clayton Underwood USA | 61.67 |
| 2 | Hunter Hanson USA | 40.00 |
| 3 | Lewis Link USA | 28.00 |
PRO VETERAN'S
FINAL #1
| 1 | Ricky Gonzales USA | 66.67 |
| 2 | Glen Fletcher USA | 56.67 |
| 3 | Gregg Necrason USA | 30.00 |
BOYS
FINAL #1
| 1 | Noah Flegel USA | 57.33 |
| 2 | Jason Soven USA | 51.00 |
| 3 | Robby Holihan USA | 31.00 |
JR BOYS
FINAL #1
| 1 | Ian Rabon USA | 61.50 |
| 2 | Nicholas Brown USA | 43.67 |
BOYS BEGINNER
FINAL #1
| 1 | Zach Zimmerman USA | 50.00 |
| 2 | James Loisel USA | 38.33 |
JR BOYS BEGINNER
FINAL #1
| 1 | Ryan Harris USA | 56.50 |
| 2 | Kade Kasey USA | 48.00 |
| 3 | Tyler Worrall USA | 40.00 |
PRO WAKESKATE
FINALS #1
| 1 | Brian Grubb USA | 73.33 |
| 2 | Reed Hansen USA | 65.00 |
| 3 | Nick Taylor USA | 58.33 |
| 4 | Aaron Reed USA | 48.33 |
JR PRO MEN
FINALS #1
| 1 | Mitch Langfield AUS | 93.50 |
| 2 | Steel Lafferty USA | 90.50 |
| 3 | Phillip Aslinger USA | 81.50 |
| 4 | Nick Galotifore USA | 74.50 |
PRO MEN'S
SEMIFINALS #1
| 1 | Adam Errington SCT | 89.00 |
| 2 | Trevor Hansen USA | 89.00 |
| 3 | Austin Hair USA | 83.00 |
| 4 | Josh Sanders AUS | 79.00 |
PRO MEN'S
SEMIFINALS #2
| 1 | Andrew Adkison USA | 93.50 |
| 2 | Erik Ruck USA | 86.75 |
| 3 | Bryan Hutton USA | 85.25 |
| 4 | Kyle Rattray CAN | 58.75 |
PRO MEN'S SEMIFINALS #3
| 1 | JD Webb USA | 92.50 |
| 2 | Shane Bonifay USA | 92.25 |
| 3 | Nick Weinacker USA | 80.75 |
| 4 | Shaun Murray USA | 58.75 |
PRO MEN'S
SEMIFINALS #4
| 1 | Jimmy LaRiche USA | 95.25 |
| 2 | Aaron Rathy CAN | 92.50 |
| 3 | Chris O'Shea AUS | 78.00 |
| 4 | Shawn Watson USA | 74.25 |
PRO MEN'S
SEMIFINALS #5
| 1 | Rusty Malinoski CAN | 96.25 |
| 2 | Phillip Soven USA | 93.75 |
| 3 | Harley Clifford AUS | 78.00 |
| 4 | Adam Wensink USA | 72.00 |
PRO WOMEN'S
SEMIFINALS #1
| 1 | Dallas Friday USA | 89.75 |
| 2 | Raimi Merritt USA | 88.25 |
| 3 | Melissa Marquardt USA | 74.25 |
| 4 | Nicola Butler UK | 73.75 |
| 5 | Amber Wing AUS | 70.25 |
| 6 | Hayley Smith AUS | 53.75 |
PRO MEN'S
FINALS #1
| 1 | Rusty Malinoski CAN | 86.00 |
| 2 | Jimmy LaRiche USA | 82.50 |
| 3 | Adam Errington SCT | 80.50 |
| 4 | Andrew Adkison USA | 76.00 |
| 5 | JD Webb USA | 75.00 |