In our weekly feature, Chasing the Red Plate, we'll take a look at the various points scenarios heading into the next race. Refer to the chart for each class to see where certain hypothetical finishes would put each rider in the race for the championship.
450 Class
| RedBud Point Scenarios | |||||
| Rider, Points | 1-1 | 2-2 | 3-3 | 4-4 | 5-5 |
| 1. Ryan Dungey, 236 | 286 | 280 | 276 | 272 | 268 |
| 2. Mike Alessi, 182 | 232 | 226 | 222 | 218 | 214 |
| 3. Jake Weimer, 179 | 229 | 223 | 219 | 215 | 211 |
| 4. Andrew Short, 154 | 204 | 198 | 194 | 190 | 186 |
| 5. Brett Metcalfe, 142 | 192 | 186 | 182 | 178 | 174 |
| 6. Broc Tickle, 134 | 184 | 178 | 174 | 170 | 166 |
| 7. James Stewart, 116 | 166 | 160 | 154 | 150 | 146 |
With James Stewart out of action in recent weeks, Ryan Dungey has capitalized on the opportunity and now holds a 54-point lead on Mike Alessi. As a result, Dungey could DNF both motos and still hold onto the lead, even if Alessi sweeps.
Jake Weimer will look to move into 2nd this week
Jake Weimer once again enters this week trailing Alessi by 3 points. If both riders finish in the top 5 in both motos, Weimer could ensure he moves past Alessi by finishing ahead of him in both motos.
250 Class
| RedBud Point Scenarios | |||||
| Rider, Points | 1-1 | 2-2 | 3-3 | 4-4 | 5-5 |
| 1. Blake Baggett, 222 | 272 | 266 | 262 | 258 | 254 |
| 2. Justin Barcia, 209 | 259 | 253 | 249 | 245 | 241 |
| 3. Eli Tomac, 200 | 250 | 244 | 240 | 236 | 232 |
| 4. Ken Roczen, 200 | 250 | 244 | 240 | 236 | 232 |
| 5. Marvin Musquin, 153 | 203 | 197 | 193 | 189 | 185 |
Blake Baggett has not relinquished his points lead yet this year. When the gate drops at RedBud, he needs to go 1-11, 2-5, 3-4, or better in order to guarantee he keeps the red plate at the season’s halfway point.
Ken Roczen is still in search of his first win
Justin Barcia has settled into 2nd for the time being, and can stave off Eli Tomac and Ken Roczen by finishing 1-7 or 2-3. Tomac and Roczen are in a dead heat for 3rd and will need to beat each other to move into sole possession.
Now sitting 47 points out of the top 4, Marvin Musquin would need one of the riders ahead of him to have a really bad day in order to even have a shot at improving his standing.
