How does a Winter Dew Cup Champion put icing on his or her cake? They win the Winter Dew Tour's Athlete of the Year award.
This most prestigious award will go to the male and female Winter Dew Champion that accumulates the most points in any one discipline at the end of the Tour. The Winter Dew Tour's Athlete of the Year will receive a special award along with a very nice chunk of change for their effort. Talk about some icing on your cake!
As the tour heats up check back to see which athletes are leading the race for be the men's and women's Winter Dew Tour's Athlete of the Year.
| 1. | Danny Davis | 200 |
| 2. | Tyler Flanagan | 190 |
| 3. | Jossi Wells | 190 |
| 4. | Tom Wallisch | 190 |
| 5. | Andreas Hatveit | 190 |
| 1. | Queralt Castellet | 180 |
| 2. | Spencer O'Brien | 175 |
| 3. | Jamie Anderson | 175 |
The Trick of the Year is the single best trick pulled off during a finals competition of the Winter Dew Tour. There was six nominees per event, one from each discipline. An esteemed industry panel of judges selected the Trick of the Year winner. The Winner will receive $5000 for going for it and somehow pulling it off.
| 1. | Halldor Helgasson | Double Inverted Frontside 1080 | M’s Snowboard Slopestyle |
| 2. | Jamie Anderson | Switch Backside 540 | W’s Snowboard Slopestyle |
| 3. | Tom Wallisch | Swtich Double Rodeo 1080 | Freeski Slopestyle |
| 4. | I-Pod | Front Side Double Inverted 1080 | M’s Snowboard Superpipe |
| 5. | Kevin Rolland | Double Flip Mute | Freeski Superpipe |
| 6. | Kjersti Ostgaard-Buaas | Big Grab Air To Fakie | W’s Snowboard Superpipe |
| 1. | Tom Wallisch | Switch Double Rodeo 1080 | Freeski Slopestyle |
| 2. | Spencer O'Brien | Switch Backside 540 | W’s Snowboard Slopestyle |
| 3. | Tyler Flanagan | Double Cork Backside 1080 | M’s Snowboard Slopestyle |
| 4. | Danny Davis | Frontside Double Cork 1080 | M’s Snowboard Superpipe |
| 5. | Queralt Castellet | Backside 540 | W’s Snowboard Superpipe |
| 6. | Peter Olenick | Double Alley Oop Flip | Freeski Superpipe |
The Winter Dew Tour athletes themselves will choose the Breakthrough Athlete of the Year award. Besides having your peers recognize that your achievement during the Tour has surpassed expectation, you had a moment or a season that has catapulted your career, you over came an injury or set the competition bar to a new level, you will also get yourself $5,000. Not too shabby.
| 1. | Tucker Perkins | SKI Pipe | Best contest finish |
| 2. | Megan Ginter | SNB Slope | Personal best Dew Tour run |
| 3. | Ulrik Badertscher | SNB Slope | Personal best Dew Tour run |
| 4. | McRae Williams | SKI Slope | Came out of no where and made the finals |
| 5. | Kaitlyn Farrington | SNB Pipe | Personal best Dew Tour result (first run) and landed cab 9 in second run |
| 6. | Jack Mitrani | SNB Pipe | Best performance in a Dew Tour |
| 1. | Sarka Panc | SNB Slope | She was a rookie and finished second |
| 2. | Torstein Horgmo | SNB Slope | 3 jump combo - switchback 12, frontside 10, backside 10 double cork |
| 3. | Elias Ambuhl | SKI Slope | Won qualifier and had a huge run in finals |
| 4. | David Wise | SKI Pipe | Coming through OQ's |
| 5. | Kelly Marren | SNB Pipe | Battled through OQ's and Prelims to make Finals! |
| 6. | JJ Thomas | SNB Pipe | Best career run |

Alli is the Alliance of Actions Sports. An Alliance that brings together the best sports properties, athletes, and brands globally for the fans of action sports.
Read More | NewsletterWe love shutterbugs and designers here at Alli, and we want you to be able to take our favorite pics with you. Go here to download photos of your favorite Alli athlete, wallpapers with your favorite Alli designs, and more.
Check it outAs a member of the Alliance, you can comment on articles and photos, vote in polls, get the latest news, and be in the know about contests and giveaways that could take you right from your living room to one of the Tour events to get up close and personal with your favorite athletes.
Join Now | Learn More